American/Canadian/Int CH Shannons Alaskan Bella, JH, WC, RN, TDI, CGC
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
Bella earned her American Championship!а On July 11, 2008 Judge Everett Dean awarded Bella Winner's Bitch, Best of Winners, and Best of Opposite Sex in Kenai.а She is going to be competing in the ring soon for her Rally Advanced and Companion Dog titles soon; look for her next year to be running Senior Hunt tests.
Pedigree for Bella
Labrador Retriever
Am/Can CH Shannons Alaskan Bella JH RN WC CGC TDI
SR04084905 Whelped 10/1/02 Hips and Elbows Cleared by OFA, OptiGen B1, Heart Clearances and CERF annually.
| Sire CH Shannon Valley Beauregard SN62892701 OFA24G OFEL24 YLW DNA#V159581 | Sire CH Ridge View Bugs Bunny SN45404901 OFA24E OFEL24 YLW DNA#V32748 | Sire CH Tabatha's Drifter At Dickendall JH SM93634994 OFA28G OFEL28 BLK DNA#V34550 |
| Dam CH Ridge View Bleu Bunny SN25111904 OFA27G OFEL27 YLW | ||
| Dam Shannons Brother's Keeper SN36670601 OFA24G OFEL24 YLW | Sire CH Boradors Significant Brother CD SG023161 OFA24G OFEL24 BLK | |
| Dam Valleywood Mystic SM92246904 OFA24G BLK | ||
| Dam Shannon's Absolut Citron SN50204802 OFA29F OFEL29 YLW | Sire CH Guideline's Gant SN32977001 BLK SWE DNA#V153499 | Sire Fieldvalley's Fabianco N17872/93 NOR |
| Dam Guideline's Mondi S4048891 SKK | ||
| Dam Lobuff's Absolut Necessity SN19700201 OFA24G OFEL24 YLW | Sire CH Lobuff's Bare Necessities CD JH SM84158505 OFA24E BLK DNA#V35391 | |
| Dam CH Lobuff's Sundown At Kerrymark SE696171 OFA28G YLW |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |